Among the obvious advantages of AWS Console are
1) access to the console everywhere in the world provided you have an internet access
2) log in to the console using your username and password - no need for access key id and security access key.
3) works on Windows, Mac and Linux
4) support for MFA log-in
However, if you are a more heavy user of Amazon S3, CloudFront and Import/ Export service you are probably need something more sophisticated and CloudBerry Explorer might still be a good choice depending on your needs. In the table below we are giving a feature by feature comparison among some of the most popular Amazon S3 management tools to demonstrate how CloudBerry Explorer adds value to S3 Management Console.
We also like to make a statement that we are committed to further improving the product in the future. We have a solid product road map and you will see a lot of new and exciting features moving forward.
| Features | CloudBerry Explorer | S3Fox | AWS Console |
| Operating System | Microsoft Windows | Microsoft Windows, Linux and Mac OS X | Any (web application) |
| Premium Support | Available, 48 Hour Resolution Guaranteed | - | S3 Forum or premium support (paid) |
| Versioning Support | ![]() | - | - |
| MFA delete for wersioning | ![]() | - | - |
| CloudFront Support | ![]() | ![]() | ![]() |
| CloudFront Private Content | ![]() | - | - |
| CloudFront Steaming | ![]() | - | - |
| CloudFront HTTPS support | ![]() | - | - |
| Windows PowerShell Support | ![]() | - | - |
| Generate External URLs | ![]() | ![]() | ![]() |
| FLV Encoder Support for S3 | ![]() | - | - |
| Auto-Update to new version | ![]() | ![]() | Not applicable |
| Protect program with Master Password | ![]() | - | not applicable |
| Supported URL Formats | HTTP, HTTPS and RTMP | HTTP | HTTP, HTTPS |
| CNAME Support | ![]() | ![]() | ![]() |
| Drag and Drop | ![]() | ![]() | - |
| Register multiple accounts | ![]() | ![]() | ![]() |
| Browse S3 Buckets | ![]() | ![]() | ![]() |
| Upload file size | 5 GB and more with chunking | less than 5 GB | Less than 300 MB |
| Copy Files between S3 accounts | ![]() | - | - |
| External (Shared) buckets | ![]() | - | - |
| Scheduling | ![]() | - | - |
| Instant Bucket Copying | ![]() | ![]() | ![]() |
| Modify Access Control Policy | ![]() | ![]() | ![]() |
| Propogate Access Control Policy | ![]() | - | - |
| Enable S3/ CloudFront log | ![]() | - | ![]() |
| S3 / CloudFront log viewer | ![]() | - | - |
| AWS Import/ Export support (email) | ![]() | ![]() | - |
| AWS Import/ Export support (API) | ![]() | - | - |
| Compare buckets | ![]() | - | - |
| Sync buckets | ![]() | basic | - |
| Eucalyptus/ Walrus support | ![]() | - | - |
| Encryption | PRO only | - | - |
| Compression | PRO only | - | - |
| FTP support | PRO only | - | - |
Source
CloudBerry S3 Explorer is a Windows freeware product that helps managing Amazon S3 storage and CloudFront . You can download it at http://cloudberrylab.com/
CloudBerry S3 Explorer PRO is a Windows program that helps managing Amazon S3 storage and CloudFront . You can download it at http://pro.cloudberrylab.com/ It is priced at $39.99
Like our products? Please help us spread the word about them. Learn here how to do it.

No comments:
Post a Comment